Census Table
The following table of census results was obtained by summing up all the people listed as living in a location for the census year indicated at the top of the column. The problem is that the areas changed with each census year. The area number in column one are used to group locations so sudden changes in numbers can be explained. The table is not in alphabetical order but sorted by area and earliest to latest census year, for this reason. Use Ctrl-f to find a location, quickly.
| Area | Location | 1817 | 1838 | 1861 | 1871 | 1881 | 1891 | 1901 | 19111 | 19211 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indian Harbour | 785 | 707 | 838 | 156 | |||||
| 1 | Indian River | 19 | 28 | |||||||
| 1 | Port Bickerton | 223 | 187 | |||||||
| 1 | Fishermans Harbour | 100 | 103 | |||||||
| 2 | Caledonia | 242 | 326 | 240 | 268 | 216 | 131 | |||
| 2 | Trafalgar | 21 | ||||||||
| 2 | Cameron Falls | 45 | ||||||||
| 3 | Country Harbour | 199 | 370 | 893 | 349 | 437 | 447 | 706 | 49 | |
| 3 | Cross Roads Country Harbour | 281 | 111 | |||||||
| 3 | Country Harbour Mines | 138 | 32 | |||||||
| 3 | Middle Country Harbour | 40 | 48 | |||||||
| 3 | Country Harbour Mines West Side | 25 | ||||||||
| 3 | Stormont | 130 | 74 | |||||||
| 4 | Queensport (Crow Harbour) | 727 | 786 | 775 | 788 | 828 | 339 | 803 | ||
| 4 | Half Island Cove | 125 | ||||||||
| 4 | Dorts (Sandy) Cove | 37 | 28 | |||||||
| 4 | Peas Brook | 115 | ||||||||
| 4 | Halfway Cove | 170 | ||||||||
| 5 | The Forks, St. Marys River | 331 | 339 | 1,152 | 1,355 | 944 | 862 | 726 | 37 | |
| 5 | Fisher Mill | 33 | ||||||||
| 5 | Melrose | 50 | 65 | |||||||
| 5 | Smithfield | 110 | 93 | |||||||
| 5 | Newtown | 57 | 47 | |||||||
| 5 | Crownest | 17 | ||||||||
| 5 | Aspen | 126 | 105 | |||||||
| 5 | Highland | 11 | ||||||||
| 5 | Glenelg | 96 | 44 | |||||||
| 5 | Denver | 40 | 39 | |||||||
| 5 | South Lochaber | 76 | 41 | |||||||
| 6 | Goshen | 467 | 422 | 390 | 181 | 242 | ||||
| 6 | Eight Island Lake | 38 | ||||||||
| 6 | South River Lake | 34 | 43 | |||||||
| 7 | Isaacs Harbour | 1,012 | 1,161 | 1,536 | 461 | 342 | ||||
| 7 | Coddler Harbour | 75 | 64 | |||||||
| 7 | Drum Head | 122 | 141 | |||||||
| 7 | Goldboro | 553 | 267 | |||||||
| 7 | Seal Harbour | 122 | 127 | |||||||
| 8 | Canso | 869 | 826 | 1,176 | 1,451 | 1,798 | 2,367 | 1,614 | 1,625 | |
| 8 | Hazel Hill | 569 | 552 | |||||||
| 8 | Yankee Harbour | 60 | ||||||||
| 8 | Dover | 245 | 258 | |||||||
| 8 | Fox Island | 88 | 34 | |||||||
| 9 | Wine Harbour | 349 | 207 | 103 | ||||||
| 9 | Port Hilford | 153 | 229 | |||||||
| 10 | Guysborough Intervale | 968 | 1,269 | 990 | 842 | 827 | 28 | |||
| 10 | Alder River | 60 | ||||||||
| 10 | Roman Valley | 236 | ||||||||
| 10 | Tracadie Road | 46 | ||||||||
| 10 | East Roman Valley | 19 | ||||||||
| 10 | Havendale | 41 | ||||||||
| 10 | North Intervale | 50 | 28 | |||||||
| 10 | Intervale | 157 | 83 | |||||||
| 10 | Glencoe | 43 | ||||||||
| 10 | North Riverside | 49 | ||||||||
| 11 | Giants Lake | 39 | ||||||||
| 11 | Argyle | 43 | ||||||||
| 11 | Lakedale | 91 | 62 | |||||||
| 11 | Granite Lake | 93 | ||||||||
| 12 | Mary Joseph | 649 | 7,766 | 919 | 624 | 547 | 159 | 181 | ||
| 12 | Liscomb | 405 | 563 | 130 | 157 | |||||
| 12 | West Liscombe | 123 | 35 | |||||||
| 12 | Spanish Ship Bay | 179 | 128 | |||||||
| 12 | Liscombe Mills | 45 | 65 | |||||||
| 12 | Little Liscomb | 75 | ||||||||
| 12 | Ecum Secum | 350 | 277 | |||||||
| 12 | New Chester | 52 | ||||||||
| 12 | Lower Liscomb | 91 | ||||||||
| 13 | Manchester | 777 | 1,522 | 1,538 | 1,614 | 1,438 | 1,310 | 1,133 | 545 | 206 |
| 13 | Tracadie | 440 | 369 | |||||||
| 13 | Upper Tracadie | 27 | ||||||||
| 13 | Grosvenor | 55 | ||||||||
| 13 | Mattie | 108 | 82 | |||||||
| 13 | Upper Big Tracadie | 96 | 127 | |||||||
| 13 | Boylston | 91 | 384 | |||||||
| 13 | Birchtown | 31 | ||||||||
| 13 | Nerissa | 14 | ||||||||
| 13 | Merland | 68 | 63 | |||||||
| 14 | Gut of Canso | 257 | ||||||||
| 14 | Melford | 901 | 1,582 | 1,766 | 1,700 | 1,497 | 632 | |||
| 14 | Mulgrave | 812 | 916 | 1984 | ||||||
| 14 | St Francis | 42 | 84 | |||||||
| 14 | Manassett Lake | 104 | ||||||||
| 14 | Auld's Cove | 52 | ||||||||
| 14 | Steep Creek | 62 | 132 | |||||||
| 14 | Sand Point | 103 | 112 | |||||||
| 14 | Oyster Ponds | 161 | 63 | |||||||
| 14 | Middle Melford | 143 | 109 | |||||||
| 14 | Port Shoreham | 193 | 132 | |||||||
| 15 | New Harbour | 353 | 380 | 349 | 347 | |||||
| 15 | Port Felix (Molasses Harbour) | 948 | 1,766 | 209 | 428 | |||||
| 15 | Larry's River | 738 | 851 | 910 | 452 | 431 | ||||
| 15 | Whitehead | 1,086 | 1,189 | 491 | 322 | |||||
| 15 | Tor Bay | 96 | 108 | |||||||
| 15 | Charlos Cove | 314 | 327 | |||||||
| 15 | Port Felix East | 181 | ||||||||
| 15 | Cole Harbour | 167 | 132 | |||||||
| 15 | Lundy | 50 | 85 | |||||||
| 16 | Central Division | 1,377 | ||||||||
| 16 | Sherbrooke | 1,165 | 1,623 | 1,607 | 1,063 | 1,021 | 472 | 387 | ||
| 16 | Sonora | 322 | 244 | 194 | ||||||
| 16 | Stillwater | 109 | 67 | |||||||
| 16 | Goldenville | 179 | 94 | |||||||
| 16 | Gegogan | 96 | 63 | |||||||
| 16 | Waternish | 39 | ||||||||
| 17 | Guysborough (Guysboro) | 1,171 | 2,044 | 224 | 1873 | 1,703 | 1,546 | 1,411 | 599 | 664 |
| 17 | Salmon River | 674 | 717 | 256 | 598 | 407 | ||||
| 17 | Gosbee Section | 30 | ||||||||
| 17 | Ogden | 26 | 33 | |||||||
| 17 | Prospect | 32 | ||||||||
| 17 | Riverside | 74 | ||||||||
| 17 | Roachvale | 103 | 134 | |||||||
| 17 | Tompkinsville | 69 | 35 | |||||||
| 17 | West Roachvale | 17 | ||||||||
| 17 | East Erinville | 71 | ||||||||
| 17 | North Ogden | 59 | ||||||||
| 17 | Salmon River Lake | 27 | ||||||||
| 17 | Cooks Cove | 215 | 175 | |||||||
| Total | 2,735 | 7,422 | 10,672 | 22,608 | 16,009 | 16,698 | 18,373 | 16,386 | 15,731 |
Notes:
1. Locations with less than 10 persons and ones with transcription problems not included. For 1911 this was 141 and 1921 it was 184 people not included.
Home
Links
Facebook
Obituaries
References
Genealogies
Glossary
Time Line
Censuses
Database Search
Picture Gallery
Places
Cemetery Listings
Historical Maps
Help
Courses
Getting Started
Contact